Property | Value |
Name | Fund Director Compensation Reflects Industry in 2011 |
Description | Management Practice Inc. (MPI) has just completed its 19th annual “Survey of Mutual Fund Director/Trustee Compensation and Governance Practices”, with data covering 1,833 directors from 343 fund families. Full reports and specific board compensation comparisons are available from MPI. While experiencing ever-growing challenges and responsibilities, fund directors overall appear to have held their pay to modest increases. Year-over-year (equivalent director) compensation increased an average of 3.2% in 2011 over 2010 levels. Boards at larger fund families saw slightly higher increases of approximately 3.7%. |
Filename | fund_director_compensation_reflects_industry_in_2011_-_may_2012.pdf |
Filesize | 109.62 kB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | admin |
Created On: | 04/29/2012 13:27 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 973 Hits |
Last updated on | 04/29/2012 13:28 |
Homepage | |
CRC Checksum | |
MD5 Checksum |