| Name | 2010 Mutual Fund Trustee/Director Questionnaire |
| Description | This survey is designed to collect basic information on the compensation of independent trustees of mutual funds. Results will be analyzed and reported, giving as much detail as possible on compensation levels and practices without compromising the confidentiality of participants.
|
| Filename | mpi_trustee-_director_compensation_questionnaire_2010_-_excel.xls |
| Filesize | 125 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | admin |
| Created On: |
01/14/2010 09:53 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 593 Hits |
| Last updated on |
01/14/2010 09:58 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |