| Property | Value |
| Name | 2011 CCO Compensation Survey Brochure |
| Description | Topics covered by the Survey: • Compensation components: Easy to understand base and bonus ranges • Bonus amounts: Setting the basis for CCO bonuses • Capital accumulation: Alternatives to restricted stock and options • Organizational dynamics for CCOs: Direct and indirect reports • Metrics: AUM & number of funds • Reporting scope: Report only to funds or to funds and advisor • Who pays? Percent of compensation paid by funds vs. advisor • CCO characteristics: Backgrounds and qualifications • Cumulative data since 2005 |
| Filename | 2010_cco_compensation_survey_brochure.pdf |
| Filesize | 150 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jkeeshan |
| Created On: | 01/14/2010 09:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2094 Hits |
| Last updated on | 01/05/2011 11:11 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |



